Land Cruiser
Download the latest Toyota Land Cruiser 70 and 200 Specifications Brochures
Retail Price | Power – kW@rpm | |
---|---|---|
TOYOTA LAND CRUISER 79 4.0 PICK-UP | R 573 200.00 | 170kW@5200 |
TOYOTA LAND CRUISER 79 4.2D PICK-UP | R 609 800.00 | 94kW@3800 |
TOYOTA LAND CRUISER 79 MY18 4.0 PICK-UP D/CAB | R 651 300.00 | 170kW@5200 |
TOYOTA LAND CRUISER 79 MY18 4.2D PICK-UP D/CAB | R 682 400.00 | 94kW@3800 |
TOYOTA LAND CRUISER 79 4.5D V8 PICK-UP | R 697 800.00 | 151kW@3400 |
TOYOTA LAND CRUISER 79 MY18 4.5D V8 PICK-UP D/CAB | R 765 600.00 | 151kW@3400 |
TOYOTA LAND CRUISER 76 MY18 4.5D V8 STATION WAGON | R 783 900.00 | 151kW@3400 |
TOYOTA LAND CRUISER PRADO 3.0D TX AT | R 855 500.00 | 120kW@3400 |
TOYOTA LAND CRUISER PRADO 4.0 VX AT | R 968 600.00 | 202kW@5600 |
TOYOTA LAND CRUISER PRADO 3.0D VX AT | R 970 500.00 | 120kW@3400 |
TOYOTA LAND CRUISER PRADO 4.0 VX-L AT | R 1 007 400.00 | 202kW@5600 |
TOYOTA LAND CRUISER PRADO 3.0D VX-L AT | R 1 009 200.00 | 120kW@3400 |
TOYOTA LAND CRUISER 200 4.5 D GX AT | R 1 042 300.00 | 195kW@3400 |
TOYOTA LAND CRUISER 200 4.5 D VX-R BLACK AT | R 1 433 700.00 | 195kW@3400 |
TOYOTA LAND CRUISER 200 4.5 D VX-R BROWN AT | R 1 433 700.00 | 195kW@3400 |
TOYOTA LAND CRUISER 200 4.5 D VX-R BEIGE AT | R 1 433 700.00 | 195kW@3400 |
Includes vat & CO2 tax
Downloads
Toyota Land Cruiser 70 Brochure (2.94 MB)
Toyota Land Cruiser 200 Brochure (2.70 MB)
Toyota Land Cruiser Prado Brochure (4.44 MB)
Finance and Insurance
If you require any assistance in arranging finance or insurance please feel free to apply online and one of our qualified staff will be in touch to assist you further.
Go Back